PLACEMENT DATA BASED ON ONE TIME INFORMATION THROUGH CAMPUS IN ITI OR IN OTHER ITI OR BY SELF WORK |
|||||
TRADE : MECH. DIESEL SESSION 2017-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | AKASHDEEP SINGH | MECH. DIESEL | WARD NO. 7 V.P.O SAINSOWAL TEHSIL & DISTT. UNA (H.P) MOB: 8894584945 | SURINDER MOTOR MOHALI PB | 8000/- |
| 2 | ANKUSH KUMAR | MECH. DIESEL | VILLAGE KRISHAN NAGAR P.O BHALOUN TEHSIL BANGANA DISTT. UNA H.P MOB: 9882136027 | HONEY ENTERPRISES GARG BOOTE BATHRI UNA | 8500/- |
| 3 | BOOBY KUMAR | MECH. DIESEL | WARD NO. 2 V.P.O NANGAL KALAN TEHSIL HAROLI DISTT. UNA H.P MOB:8219254363 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| 4 | GAGANDEEP SINGH | MECH. DIESEL | V.P.O NANGAL KHURD TEHSIL HAROLI DISTT. UNA H.P MOB: 9805859587 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| 5 | GURWINDER | MECH. DIESEL | V.P.O BINEWAL TEHSIL GARHSHANKAR DISTT. HOSHIARPUR PB MOB: 8198854762 | SWARAJ MAZDA ROPAR PB | 8000/- |
| 6 | HOSHIAR SINGH | MECH. DIESEL | WARD NO 5 V.P.O ISPUR TEHSIL & DISTT. UNA H.P MOB: 8627023048 | SWARAJ MAZDA ROPAR PB | 8000/- |
| MOHIT BHARDWAJ | MECH. DIESEL | WARD NO 3 V.P.O LAMLEHRI UPPERLY TEHSIL & DISTT. UNA H.P MOB: 8219704813 | CHEVERLET MOTORS RAKKAR UNA | 6500/- | |
| 7 | MONTI KUMAR | MECH. DIESEL | WARD NO. 5 VILLAGE JHOROWAL P.O BADEHAR TEHSIL & DISTT. UNA H.P MOB: 9882678237 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| PANKUSH | MECH. DIESEL | V.P.O ISPUR W.NO.4 TEHSIL & DISTT. UNA H.P MOB: 8894293231 | SHARMA GARAGE AMB ROAD UNA | 5000/- | |
| 8 | PRABH SINGH | MECH. DIESEL | V.P.O NANGAL KHURD TEHSIL HAROLI DISTT. UNA H.P MOB: 7807480801 | MAHINDER AGENCY TAHLIWAL | 6000/- |
| 9 | PUNEET SINGH | MECH. DIESEL | WARD NO 5 DEETAN P.O BIDHERWAL TEHSIL HAROLI DISTT. UNA H.P MOB: 8628093474 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| 10 | RABINDER SINGH | MECH. DIESEL | WARD NO 5 V.P.O NANGAL KHURD TEHSIL HAROLI DISTT. UNA H.P MOB: 7807230152 | SWARAJ MAZDA MOHALI PB | 8500/- |
| 11 | RAJAN SAINI | MECH. DIESEL | WARD NO 7 V.P.O PANDOGA TEHSIL & DISTT. UNA H.P MOB: 7833046274 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| 12 | RAJNEESH KUMAR | MECH. DIESEL | WARD NO 4 BLOCK NO 10 TEHSIL & DISTT. UNA H.P MOB: 8351053009 | SWARAJ MAZDA ROPAR PB | 8000/- |
| 13 | RANJEET SINGH | MECH. DIESEL | WARD NO 5 KHANPUR TEHSIL & DISTT. UNA H.P MOB: 9816294045 | HERO MOTOCORP LTD NEEMRANA RAJASATHAN | 14548/- |
| 14 | SANJEEV KUMAR | MECH. DIESEL | W. NO 7 VILL BADAUN P.O ANDOURA TEHSIL AMB DISTT. UNA H.P MOB: 9418444914 | TATA MOTOR CHANDIGARH PB | 10000/- |
| 15 | SATVINDER SINGH | MECH. DIESEL | VILL DHUGGE P.O KUNGRAT TEHSIL HAROLI DISTT. UNA H.P MOB: 8219341813 | LAKHANE STONE CRUSHER KANDAGHAT | 7500/- |
| 16 | SUNIL KUMAR | MECH. DIESEL | V.P.O BEHDALA TEHSIL & DISTT. UNA H.P MOB: 8351829847 | CHEVERLET MOTORS RAKKAR UNA | 6500/- |
| 17 | VIRENDER SINGH | MECH. DIESEL | WARD NO 5 P.O MAKRER TEHSIL BANGANA DISTT. UNA H.P MOB: 9882852967 | SONALIKA INTERNATIONAL TRACTOR LTD. HOSHIARPUR PB | 9000/- |
| 18 | VISHAL SINGH | MECH. DIESEL | WARD NO 6 V.P.O TANDA UPPERLA TEHSIL BANGANA DISTT. UNA H.P MOB: 7018089010 | SONALIKA INTERNATIONAL TRACTOR LTD. HOSHIARPUR PB | 9000/- |
| 19 | AMANDEEP | MECH. DIESEL | WARD NO 7 VILLAGE PALLIAN P.O DHUSARA TEHSIL & DISTT. UNA H.P MOB: 9816314565 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 20 | AMIT CHOUDHARY | MECH. DIESEL | WARD NO 1 V.P.O PANJAWAR LOWER TEHSIL & DISTT. UNA H.P MOB: 8627955505 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 21 | DALJIT SINGH | MECH. DIESEL | V.P.O BEHDALA TEHSIL & DISTT. UNA H.P MOB: 8679654334 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 22 | JYOTI KUMAR | MECH. DIESEL | WARD NO 7 VILLAGE JHHROWAL P.O JANKAUR TEHSIL & DISTT UNA H.P MOB: 7807309683 | SELF WORK | |
| 23 | MAHESH KUMAR | MECH. DIESEL | WARD NO 5 VILLAGE FATEHPUR P.O NANGRAN TEHSIL & DISTT. UNA H.P MOB: 9882464207 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 24 | ROHIT JAKHAIT | MECH. DIESEL | WARD NO 7 V.P.O JAKHERA TEHSIL & DISTT. UNA H.P MOB: 8351815205 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 25 | SANDEEP KUMAR | MECH. DIESEL | WARD NO 6 V.P.O NANGAL KALAN TEHSIL HAROLI DISTT. UNA H.P MOB: 9882336871 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 26 | VIJAY KUMAR | MECH. DIESEL | VILLAGE TANDA UPPERLA P.O MAKARE TEHSIL BANGANA DISTT. UNA H.P MOB: 7018910220 | SELF WORK | |
| TRADE : ELECTRICIAN SESSION 2016-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | AMIT KUMAR | ELECTRICIAN | V.P.O PANOH TEHSIL & DISTT. UNA H.P MOB: 9805475103 | INDIAN ARMY (B.S.F) | AS PER GOVT. RULE |
| 2 | KESHAV SINGH RANA | ELECTRICIAN | V.P.O MEHINDWANI TEHSIL GARHSHANKAR DISTT. HOSHAIRPUR PB MOB: 9882146260 | NESTLE INDIA LTD. TAHLIWAL UNA H.P | 8000/- |
| 3 | MANINDER KUMAR | ELECTRICIAN | WARD NO 5 P.O DANGOLI TEHSIL & DISTT. UNA H.P MOB: 8628099017 | APPRENTICESHIP B.B.M.B NANGAL PB | 6500/- |
| 4 | MUKESH KUMAR | ELECTRICIAN | WARD NO. 5 V.P.O KURIALA TEHSIL & DISTT. UNA H.P 8894528734 | HERO MOTOCORP LTD NEEMRANA RAJASTHAN | 14548/- |
| 5 | NITIN SAHORE | ELECTRICIAN | VILL. BHABOUR SAHIB P.O BASS TEHSIL NANGAL DISTT. RUPNAGAR PB MOB: 9779919939 | SWISS GARNIER MEHATPUR UNA H.P | 9000/- |
| 6 | RAJAT KATNORIA | ELECTRICIAN | V.P.O KURIALA TEHSIL & DISTT. UNA H.P MOB: 9805803819 | ITC LTD KAPURTHALA | 10200/- |
| 7 | RAHUL KALIA | ELECTRICIAN | VILL. GHANDAWAL P.O BATUHI TEHSIL & DISTT. UNA H.P MOB: 962579903 | APPRENTICESHIP P & G BADDI DISTT. SOLAN H.P | 12000/- |
| 8 | MANISH | ELECTRICIAN | WARD NO 7 VILLAGE JAKHERA P.O BANGARH TEHSIL & DISTT. UNA H.P MOB: 8894641946 | SWISS GARNIER MEHATPUR ,UNA H.P | 7500/- |
| 9 | RAJAN | ELECTRICIAN | VILL. GHUGHAN P.O THANA KALAN TEHSIL BANGANA DISTT. UNA H.P MOB: 7807195825 | BOCARD PHARMACETUCAL LTD APPRENTICESHIP BADDI DISTT. SOLAN H.P | 6750/- |
| 10 | SURJEET | ELECTRICIAN | WARD NO 5 VILL DAULATPUR P.O KHAD TEHSIL & DISTT. UNA H.P MOB: 8894931326 | BOCARD PHARMACETUCAL LTD APPRENTICESHIP BADDI DISTT. SOLAN H.P | 6750/- |
| 11 | NARESH KUMAR | ELECTRICIAN | WARD NO 5 VILLAGE ABADA BARANA TEHSIL & DISTT. UNA H.P MOB: 9816566422 | BOCARD PHARMACETUCAL LTD APPRENTICESHIP BADDI DISTT. SOLAN H.P | 6750/- |
| 12 | AKASH | ELECTRICIAN | WARD NO 07 V.P.O PANJAWAR TEHSIL & DISTT. UNA H.P MOB: 9805656126 | LUMINOUS INDIA PVT. LTD GAGRAT UNA | 7500/- |
| 13 | MAHESH KUMAR TEJPAL | ELECTRICIAN | V.P.O PUBOWAL TEHSIL HAROLI DISTT. UNA H.P MOB: 9805483058 | SWISS GARNIER MEHATPUR ,UNA H.P | 9000/- |
| 14 | NITTYAM DUVEDI | ELECTRICIAN | VILL. BANGARH P.O JAKHERA TEHSIL & DISTT. UNA H.P 9816308402 | NESTLE INDIA LTD. TAHLIWAL UNA H.P | 20000/- |
| 15 | SAHIL | ELECTRICIAN | V.P.O CHATARA WARD NO 7 TEHSIL & DISTT UNA H.P Mob: 9805197259 | P & G BADDI DISTT. SOLAN H.P | 7800/- |
| 16 | PRINCE DHIMAN | ELECTRICIAN | V.P.O KURIALA WARD NO 5 TEHSIL & DISTT. UNA H.P MOB: 9882705042 | HERO MOTOCORP LTD NEEMRANA RAJASTHAN | 14548/- |
| 17 | GAURAV DHIMAN | ELECTRICIAN | V.P.O KHAD TEHSIL & DISTT. UNA H.P MOB: 8894397274 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 18 | ROHIT KUMAR | ELECTRICIAN | V.P.O KHAD TEHSIL & DISTT. UNA H.P MOB: 8894968320 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 19 | AJAY KUMAR | ELECTRICIAN | VILLAGE BARUHA P.O SOHARI TEHSIL BANGANA DISTT. UNA H.P MOB: 8219666129 | SELF WORK | |
| 20 | ANKUSH KUMAR | ELECTRICIAN | VILLAGE LAMLEHRA WARD NO 2 P.O NANGRAN TEHSIL & DISTT. UNA H.P MOB: 9805088173 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 21 | BALWINDER SINGH | ELECTRICIAN | V.P.O BATUHI TEHSIL & DISTT. UNA H.P MOB: 9816587674 | SELF WORK | |
| TRADE : FITTER SESSION 2016-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | AMIT KUMAR | FITTER | V.P.O KUTHIARI TEHSIL AMB DISTT. UNA H.P MOB:981656506 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 2 | ABHISHEK RANA | FITTER | V.P.O MEHINDWANI TEHSIL GARHSHANKAR DISTT. HOSHIARPUR PB MOB: 7347345701 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 3 | HANEESH KUMAR | FITTER | V.P.O NANGAL KALAN TEHSIL HAROLI DISTT. UNA H.P MOB:8894895264 | MICROTURNER BAROTIWALA DISTT.SOLAN H.P | 10000/- |
| 4 | MANEESH KUMAR | FITTER | V.P.O DHARAMPUR TEHSIL HAROLI DISTT UNA H.P MOB: 9816791587 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 9000/- |
| 5 | NARINDER KUMAR | FITTER | V.P.O LOWER BADHERA P.O BADHERA TEHSIL HAROLI DISTT. UNA H.P MOB:8628086996 | HERO MOTOCORP LTD NEEMRAN RAJASTHAN | 14548/- |
| 6 | NARINDER SINGH | FITTER | VILL. SEHJOWAL P.O SUKHSAL TEHSIL NANGAL DISTT. ROPAR PB MOB: 8872391626 | N.F.L NANGAL APPRENTICESHIP | 6500/- |
| 7 | RAM KUMAR | FITTER | V.P.O AJOULI TEHSIL NANGAL DISTT. ROPAR PB MOB: 8264403369 | SWARAJ MAZDA MOHALI PB | 9500/- |
| 8 | RAMAN KUMAR | FITTER | V.P.O BHAROLIAN KALAN P.O BEHDALA TEHSIL & DISTT. UNA H.P MOB:9857491097 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 9 | ROHAN KUMAR | FITTER | V.P.O KUTHIARI TEHSIL AMB DISTT. UNA H.P MOB:9805807940 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 10 | SACHIN BADHEN | FITTER | V.P.O JAKHERA TEHSIL & DISTT. UNA H.P MOB: 9805402241 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 11 | SAHIL | FITTER | V.P.O JAKHERA TEHSIL & DISTT. UNA H.P MOB: 9418391929 | SWARAJ MAZDA ROPAR PB | 8500/- |
| 12 | SURESH KUMAR | FITTER | V.P.O HAMBOLI TEHSIL AMB DISTT. UNA H.P MOB: 9805146749 | MICROTURNER BAROTIWALA DISTT.SOLAN H.P | 8000/- |
| 13 | VISHAL THIND | FITTER | V.P.O CHARATGARH TEHSIL & DISTT. UNA H.P MOB:9882033223 | HERO MOTOCORP LTD NEEMRAN RAJASTHAN | 14548/- |
| 14 | RESHAV KUMAR | FITTER | V.P.O ABADA BARANA TEHSIL & DISTT. UNA H.P MOB: 8628954189 | TATA MOTOR PANT NAGAR UTTRAKHAND | 10000/- |
| 15 | AMANDEEP SINGH | FITTER | V.P.O MOJOWAL TEHSIL NANGAL DISTT. RUPNAGAR PB MOB: 9915462109 | APPENTICESHIP N.F.L NANGAL PB | 6500/- |
| 16 | RAHUL KUMAR | FITTER | V.P.O HAMBOLI TEHSIL AMB DISTT. UNA H.P MOB: 8679008474 | MICROTURNER BAROTIWALA DISTT.SOLAN H.P | 10000/- |
| 17 | AKASH DUTT | FITTER | V.P.O JAKHERA TEHSIL & DISTT. UNA H.P MOB: 9816196150 | APPRENTICESHIP P & G GILLETTE BADDI H.P | 7800/- |
| 18 | NITIN CHOUDHARY | FITTER | V.P.O ISPUR TEHSIL & DISTT. UNA H.P MOB: 9736102553 | SELF WORK | |
| TRADE : ELECTRONICS MECH SESSION 2016-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | KHUSHWINDER SINGH | ELECTRONICS MECH. | WARD NO.5 VILL. DAULATPUR P.O KHAD TEHSIL & DISTT. UNA H.P MOB: 9805094434 | C.G.C INDIA PVT. LTD NAHAN H.P | 13000/- |
| 2 | PURAN SINGH | ELECTRONICS MECH. | WARD NO 2 VILL. GHALUWAL P.O SALOH TEHSIL & DISTT. UNA H.P MOB: 9882726860 | VARDHMAN TEXTILE LTD BADDI H.P | 7500/- |
| 3 | ROHIT | ELECTRONICS MECH. | VILL. BHALOH P.O BATUHI TEHSIL & DISTT. UNA H.P MOB: 8679034694 | S.G.S ELECTRONICS BADDI SOLAN H.P | 8400/- |
| 4 | SHUBHAM KUMAR | ELECTRONICS MECH. | WARD NO 1 V.P.O NANGRAN TEHSIL & DISTT. UNA H.P MOB: 9882032222 | S.G.S ELECTRONICS BADDI SOLAN H.P | 8400/- |
| 5 | SHUBHAM KUMAR | ELECTRONICS MECH. | WARD NO 2 VILL. GHALUWAL P.O SALOH TEHSIL & DISTT. UNA H.P MOB: 8350993097 | VARDHMAN TEXTILE LTD BADDI H.P | 7500/- |
| 6 | VIKAS KUMAR | ELECTRONICS MECH. | WARD NO 2 V.P.O DANGOLI TEHSIL & DISTT. UNA H.P MOB: 9805849414 | P & G BADDI DISTT. SOLAN H.P APPRENTICESHIP | 7800/- |
| 7 | VISHAL RANA | ELECTRONICS MECH. | WARD NO 2 VILL. BHADIARAN P.O DULEHAR TEHSIL HAROLI DISTT. UNA H.P MOB: 8628079254 | LCD KCSAD ALLITE LTD JALANDHAR PB | 8000/- |
| 8 | VIPAN KUMAR | ELECTRONICS MECH. | WARD NO 1 V.P.O PANJAWAR TEHSIL & DISTT. UNA H.P MOB: 8626860304 | HERO MOTOCORP LTD NEEMRANA RAJASTHAN | 14548/- |
| 9 | PRINCE KUMAR | ELECTRONICS MECH. | WARD NO 3 VILL. CHANGER HANDOLA P.O CHULHARI TEHSIL BANGANA DISTT. UNA H.P MOB: 9872596823 | HERO MOTOCORP LTD NEEMRANA RAJASTHAN | 14548/- |
| 10 | LALIT KUMAR | ELECTRONICS MECH. | WARD NO 2 V.P.O BHADSALI TEHSIL & DISTT. UNA H.P MOB: 9805348186 | BBMB NANGAL APPRENTICESHIP | 7800/- |
| 11 | PRINCE | ELECTRONICS MECH. | WARD NO 6 V.P.O NANGAL KHURD TEHSIL HAROLI DISTT. UNA H.P MOB: 9805188187 | NESTLE INDIA PVT LTS TAHLIWAL UNA H.P | 10000/- |
| 12 | KARAN KUMAR | ELECTRONICS MECH. | WARD NO.2 V.P.O PALKWAH TEHSIL HAROLI DISTT. UNA H.P MOB: 8894012965 | BAFRO ORGANIC LTD TAHLIWAL UNA H.P | 8000/- |
| 13 | NAVEEN KUMAR | ELECTRONICS MECH. | WARD NO 1 V.P.O KHAD TEHSIL & DISTT. UNA H.P MOB: 8894920739 | LUMINOUS POWER TECHNICAL INDIA LTD GAGRETE UNA | 7500/- |
| 14 | AMIT KUMAR | ELECTRONICS MECH. | WARD NO 3 V.P.O KHANPUR TEHSIL & DISTT. UNA H.P MOB : 8872693608 | ARMY | AS PER GOVT. RULE |
| 15 | PARIVESH VASHISHT | ELECTRONICS MECH. | WARD NO 2 V.P.O KHANPUR TEHSIL & DISTT. UNA H.P MOB: 9816442225 | SELF WORK | |
| 16 | KULWINDER SINGH | ELECTRONICS MECH. | WARD NO 4 V.P.O BHADSALI TEHSIL & DISTT. UNA H.P MOB: 7807072197 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| TRADE : MECH. R & A.C SESSION 2016-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | ABHISHEK | MECH. R &A.C | WARD NO 12 VILL. PARTAP NAGAR AMB P.O AMB TEHSIL AMB DISTT. UNA H.P MOB: 9882060108 | BLUE STAR INDUSTRY KALA AMB DISTT. SOLAN HP | 9000/- |
| 2 | PARDEEP SINGH | MECH. R &A.C | WARD NO 5 V.P.O NANGAL KHURD TEHSIL & DISTT. UNA H.P MOB: 9736104619 | 7-STAR ENTERPRISES SEC. 45 CHANDIGARH | 9500/- |
| 3 | SOURABH KUMAR | MECH. R &A.C | V.P.O DHAMANDARI TEHSIL & DISTT. UNA H.P MOB: 7807477197 | BHAGAT FROAST & A.C REPAIR SMAOOR KHURD UNA | 5500/- |
| 4 | YOGESH KUMAR KAUNDAL | MECH. R &A.C | V.P.O UPPER BASALTEHSIL & DISTT. UNA H.P MOB: 9816610932 | NSIC INSTITUTE DELHI | 7500/- |
| 5 | AMANDEEP CHOUDHARY | MECH. R &A.C | WARD NO 4 V.P.O KUTHIARI TEHSIL AMB AKROT DISTT. UNA H.P MOB: 9882779196 | WHIRLPOOL CARE CENTER GHAZIABAD UP | 9000/- |
| 6 | DINESH KUMAR | MECH. R &A.C | WARD NO 3 V.P.O PANDOGA TEHSIL &DISTT. UNA H.P MOB: 8629894246 | HINDUSTAN REFRIGERATION & A.C DISTT. UNA H. P | 6500/- |
| 7 | GURPREET SINGH | MECH. R &A.C | V.P.O AJOULI TEHSIL NANGAL DISTT. RUPNAGAR PB MOB: 9653874708 | GURU TEG BAHADUR REF. & A.C BRAHAMPUR PB | 7500/- |
| 8 | HIMANSHU | MECH. R &A.C | WARD NO 3 V.P.O JHAMBER TEHSIL & DISTT. UNA H.P MOB: 9805013162 | GODREJ LTD PHASE 8 MOHALI PB | 8500/- |
| 9 | KARANVIR SINGH | MECH. R &A.C | WARD NO 4 V.P.O SANOLI TEHSIL & DISTT UNA H.P MOB: 9816060886 | BALLABH AIR CONDITIONER NAKODAR CHOWNK JALANDHAR PB | 9000/- |
| 10 | MOHIT | MECH. R &A.C | V.P.O AJOULI TEHSIL & DISTT. UNA H.P MOB: 7696710542 | DIVYANI FOOD LTD. BADDI DISTT. SOLAN H.P | 7800/- |
| 11 | MUKESH KUMAR | MECH. R &A.C | V.P.O AJOULI TEHSIL NANGAL DISTT. RUPNAGAR PB MOB: 9592754542 | MALHI REFRIGERATION & A.C MP KOTHI NANGAL PB | 7000/- |
| 12 | NEERAJ KUMAR | MECH. R &A.C | WARD NO 12 V.P.O ISPUR TEHSIL & DISTT. UNA H.P MOB: 7833940382 | LG CARE CENTER CHOTA SHIMLA H.P | 15000/- |
| 13 | PARDEEP KUMAR | MECH. R &A.C | V.P.O BADOLI TEHSIL & DISTT. UNA H.P MOB: 9816607665 | LARSEN & TURBO & POWER & CONTROL LUDHIANA PB | 8000/- |
| 14 | PRAVEEN KUMAR | MECH. R &A.C | WARD NO 2 V.P.O KHANPUR TEHSIL & DISTT. UNA H.P MOB: 8219343470 | DIVYANI FOOD LTD. BADDI DISTT. SOLAN H.P | 9000/- |
| 15 | RAHUL | MECH. R &A.C | WARD NO 1 V.P.O THATHAL TEHSIL AMB DISTT. UNA H.P MOB: 9805716774 | LG CARE CENTER CHOTA SHIMLA H.P | 15000/- |
| 16 | SATNAM SINGH | MECH. R &A.C | V.P.O NANGAL KHURD TEHSIL HAROLI DISTT. UNA H.P MOB: 8894413313 | NESTLE LTD TAHLIWAL DISTT. UNA H.P | 12000/- |
| 17 | SUKHJINDER SINGH | MECH. R &A.C | WARD NO 1 V.P.O DEHLAN LOWER TEHSIL & DISTT. UNA H.P MOB: 8351801243 | GURU NANAK FROAST SANOLI MAJRA UNA H.P | 6000/- |
| 18 | YASHVEER SINGH | MECH. R &A.C | V.P.O RAIPUR SAHORAN WARD NO 11 TEHSIL & DISTT. UNA H.P MOB: 9816401073 | OM ENTERPRISES BADDI DISTT. SOLAN H.P | 7500/- |
| 19 | HARI OM | MECH. R &A.C | VILL. JHUROWAL P.O BADEHAR TEHSIL & DISTT. UNA H.P MOB: 9805625174 | BHAGAT FROAST & A.C REPAIR SMAOOR KHURD UNA H.P | 5500/- |
| 20 | KULDEEP | MECH. R &A.C | VILL PARTAP NAGAR P.O AMB TEHSIL AMB DISTT. UNA H.P MOB: 8219626496 | NSIC INSTITUTE DELHI | 7500/- |
| 21 | KAPIL DEV | MECH. R &A.C | VILLAGE UPPER BASAL TEHSIL & DISTT. UNA H.P MOB: 7560013045 | ISHWAR REFRIGERATION HOSHIARPUR PB | 7500/- |
| 22 | SHUBHAM SHARMA | MECH. R &A.C | WARD NO. 5 V.P.O TARDOI TEHSIL SHRI NAINA DEVI JI DISTT. BILASPUR HP MOB: 8894945196 | SONY COMPLEX MEHATPUR UNA | 6000/- |
| 23 | NAVDEEP SINGH | MECH. R &A.C | WARD NO 4 V.P.O PANJAWAR TEHSIL & DISTT. UNA H.P MOB: 9882537472 | DICON INDUS LTD RAJASTHAN | 14500/- |
| 24 | RAMAN KUMAR | MECH. R &A.C | V.P.O UPPER BASALTEHSIL & DISTT. UNA H.P MOB: 8350902972 | KHALSA AC REPAIR RAKKAR UNA | 6500/- |
| 25 | SARWAN SINGH | MECH. R &A.C | MOHALLA KHAWAJA V.P.O UPPER BASAL TEHSIL & DISTT. UNA H.P MOB: 7018984021 | VOLTAS SERVICE & MAINTENANCE DELHI | 12000/- |
| 26 | SUMIT DUVEDI | MECH. R &A.C | NEAR MP DI KOTHI MEDHA MAJRA PARTAP NAGAR TEHSIL NANGAL DISTT. ROPAR PB MOB: 9569913247 | A.C REPAIR & MAINTENANCE NANGAL PB | 7000/- |
| 27 | RAMIT KUMAR | MECH. R &A.C | NAJDIK SHIV MANDIR WARD NO 3 V.P.O NANGRAN TEHSIL & DISTT. UNA H.P MOB: 9817166526 | KHALSA AC REPAIR RAKKAR UNA H.P | 6500/- |
| 28 | SAGAR THAKUR | MECH. R &A.C | VILL. AJNOLI P.O KOTLA KALAN TEHSIL & DISTT. UNA H.P MOB: 8988151687 | AG ENTREPRISES UNA H.P | 6500/- |
| 29 | VIKAS | MECH. R &A.C | WARD NO 5 V.P.O GUGLEHAR TEHSIL AMB DISTT. UNA H.P MOB: 8350960818 | SAMSUNG SHOWROOM NOIDA UP | 12000/- |
| 30 | ARJUN | MECH. R &A.C | V.P.O PALAKWAH TEHSIL HAROLI DISTT. UNA H.P MOB: 9816570964 | SELF WORK | |
| 31 | SAHIL KUMAR | MECH. R &A.C | WARD NO 5 V.P.O BADEHAR TEHSIL & DISTT. UNA H.P MOB: 9816133845 | LOCAL WORKSHOP AS A TRAINING | 5000/- |
| 32 | MUKESH KUMAR | MECH. R &A.C | VILLAGE LALSINGHI P.O RAINSARY TEHSIL & DISTT. UNA H.P MOB: 8091501870 | SELF WORK | |
| TRADE : PLUMBER SESSION 2017-18 |
|||||
| SR. NO | NAME | TRADE | ADDRESS WITH MOBILE NO. | COMPANY/ORGANISATION NAME | SALARY/PAYMENT |
| 1 | ABHISHEK | PLUMBER | V.P.O PANDOGA TEHSIL & DISTT. UNA H.P MOB: 9816826161 | SELF WORK | |
| 2 | DAVINDER SINGH | PLUMBER | WARD NO 7 V.P.O LOHARI TEHSIL AMB DISTT. UNA H.P MOB: 9816550409 | SELF WORK | |
| 3 | INDERJEET SINGH | PLUMBER | WARD NO 2 V.P.O BHADAURI TEHSIL & DISTT. UNA H.P MOB: 8679034694 | SELF WORK | |
| 4 | JAGVEER SINGH | PLUMBER | VILLAGE BIKAPUR TEHSIL GANGUWAL DISTT RUPNAGAR PB MOB: 9592363005 | SELF WORK | |
| 5 | MANDEEP SINGH | PLUMBER | V.P.O AGAMPUR DISTT. RUPNAGAR PB MOB: 9914127398 | SELF WORK | |
| 6 | PARDEEP SINGH SAINI | PLUMBER | V.P.O KALITRAN TEHSIL NANGAL DISTT. RUPNAGAR PB MOB: 9653504993 | SELF WORK | |
| 7 | GAURAV KUMAR | PLUMBER | MOHALLA LANGE VILLAGE KUTHAR KALAN WARD NO 4 TEHSIL & DISTT. UNA H.P MOB: 7018538044 | SELF WORK | |
| 8 | RAHUL KUMAR | PLUMBER | V.P.O PANOH TEHSIL & DISTT. UNA H.P MOB: 9805165199 | SELF WORK | |
| 9 | SAURABH | PLUMBER | NAJDIK PANCHAYAT OFFICE VILLAGE KUTHAR KALAN WARD NO 1 TEHSIL & DISTT. UNA H.P MOB: 7807165142 | SELF WORK | |
| 10 | SHIVAM SAINI | PLUMBER | V.P.O KOTLA KALAN LOWER TEHSIL & DISTT. UNA H.P 177209 | SELF WORK | |
| 11 | SURINDER KUMAR | PLUMBER | V.P.O BADHERA TEHSIL HAROLI DISTT. UNA H.P MOB: 177209 | SELF WORK | |
| 12 | VISHAL KUMAR | PLUMBER | WARD NO 5 V.P.O LALHRI TEHSIL HAROLI DISTT. UNA H.P MOB: 9988548299 | SELF WORK | |
